El Dorado County Assisted Living Inspection Report
State oversight of the 33 licensed assisted living (RCFE) facilities in El Dorado County. All figures are from California’s CDSS Community Care Licensing records — citation severity and complaint outcomes, not our judgment.
A Type A citation is the most serious — an immediate risk to health or safety; Type B is less serious. Complaint allegations are categorized by the state as substantiated, inconclusive, unsubstantiated, or unfounded — so a high complaint count isn’t the same as wrongdoing.
33
Assisted living facilities
Licensed RCFEs
19
Clean record
No citations or substantiated allegations
7
With a Type A citation
Most serious severity
14
With a substantiated allegation
State-confirmed finding
14
Total Type A citations
Across the county
11
Total Type B citations
Across the county
By city
| City | Facilities | With Type A citation | With substantiated allegation |
|---|---|---|---|
| El Dorado Hills | 21 | 2 | 9 |
| Cameron Park | 6 | 3 | 3 |
| Placerville | 5 | 2 | 2 |
| Camino | 1 | 0 | 0 |
Facilities with citations or substantiated complaints
The 14 facilities with a Type A citation or a substantiated allegation on record, most-cited first. Facilities not listed have neither on record. Always read the full reports on the official record (linked from each facility page).
| Facility | City | Type A | Type B | Substantiated | Last inspection |
|---|---|---|---|---|---|
| Oakmont Of El Dorado Hills | El Dorado Hills | 5 | 4 | 12 of 115 | Jun 2026 |
| Pavilion At El Dorado Hills, The | El Dorado Hills | 3 | 0 | 9 of 60 | Apr 2025 |
| Ponte Palmero | Cameron Park | 2 | 0 | 5 of 39 | Dec 2025 |
| Blissful Garden | Cameron Park | 1 | 0 | 1 of 22 | Oct 2025 |
| Eskaton Village Placerville | Placerville | 1 | 0 | 1 of 4 | Aug 2026 |
| Oxford Manor | Cameron Park | 1 | 0 | 1 of 1 | Oct 2025 |
| Sunshine Manor | Placerville | 1 | 0 | 1 of 10 | Oct 2025 |
| El Dorado Hills Senior Care | El Dorado Hills | 0 | 1 | 1 of 4 | Mar 2026 |
| Lake View Residential Care | El Dorado Hills | 0 | 1 | 1 of 14 | Feb 2026 |
| Oak Creek Senior Care | El Dorado Hills | 0 | 1 | 1 of 1 | Mar 2026 |
| Oak Grove Senior Care | El Dorado Hills | 0 | 1 | 1 of 15 | Jan 2026 |
| Oak Hill Senior Care | El Dorado Hills | 0 | 1 | 1 of 4 | Dec 2025 |
| Oakridge Senior Care | El Dorado Hills | 0 | 1 | 1 of 9 | Mar 2026 |
| Village Oaks Senior Care, LLC | El Dorado Hills | 0 | 1 | 1 of 10 | May 2026 |
About this data
- Source: California CDSS Community Care Licensing (FacilityDetail records).
- Citation counts are substantiated citations from inspections and complaints. Complaint allegations are shown as substantiated of total investigated — many complaints are investigated and not substantiated.
- Records age between visits; each facility page shows the most recent inspection date and links to the official record for the full history.
See also the Nursing Home Quality Report or browse all assisted living.